![]() |
1 |
1 |
![]() |
PANAMA |
UCRANIA |
||
| Burgess, Cecilio | Krapyvtsov, Vladyslav | ||
| Ryce, Anel | Kyrychok, Mykola | ||
| Arroyo, Ariel | Melnychenko, Maksym | ||
| Krug, Martin | Vernattus, Daniel (59') | ||
| Hall, Juan | Gusiev, Oleksiy | ||
| Jones, Joseph | Derkach, Maksym (46') | ||
| Herbert, Antony | Synchuk, Hennadii | ||
| Walters, Kairo (86') | Krevsun, Danylo | ||
| Herbert, Giovany (86'*) | Karaman, Yaroslav (87') | ||
| Walder, Kevin (68') | Budko, Bohdan (59'*) | ||
| Herrera, Gustavo (75') | Pyshchur, Oleksandr (80') | ||
| DT. JORGE DELY VALDES | DT. DMITRI MIKHAILENKO | ||
| Mosquera, Rafael (68') | Shakh, Artur (46') | ||
| Kuranyi, Karlo (75') | Dihtiar, Kyrylo (59') | ||
| Gomez, Ryan (86') | Vashchenko, Daniil (59'*) | ||
| Gomez, Ernesto (86'*) | Ponomarenko, Matvii (80') | ||
| Shevchenko, Kristian (87') |